Men: 0- 0 1-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Place Name City Bib No Age Overall Time Pace
1 Laura Jortberg Glenview IL 1060 42 11 46:15.8 7:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diana Diaconu Glenview IL 1010 15 64 1:04:06.8 10:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rebecca Dieschbourg Glenview IL 1063 22 56 1:02:07.3 10:01/M
2 Katie Stollenwerk Chicago IL 1052 23 70 1:08:51.7 11:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shanna Harrington Des Moines IA 1021 29 36 52:41.5 8:30/M
2 Dani Rogers Lake In The Hills 1044 28 67 1:05:40.5 10:35/M
3 Sarah Stollenwerk Elk Grove Village 1053 26 69 1:07:37.3 10:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Allyson Albin Glenview IL 1002 34 24 49:55.8 8:03/M
2 Kelly Kanter Glenview IL 1081 32 33 51:34.1 8:19/M
3 Jennifer Dougherty Wilmette IL 1012 34 35 52:01.9 8:23/M
4 Ileana Wagner Round Lake IL 1056 34 43 57:16.7 9:14/M
5 Leeanne Frazier Chicago IL 1015 31 62 1:03:37.3 10:16/M
6 Jamie Hall Glenview IL 1020 33 65 1:04:10.0 10:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Selma Bucher Northbrook IL 1074 37 13 46:47.3 7:33/M
2 Natalia Diaconu Glenview IL 1011 39 21 49:06.7 7:55/M
3 Lisa Ondrula Glenview IL 1041 39 25 49:58.4 8:04/M
4 Kim Morgan Glenview IL 1037 37 28 50:03.9 8:04/M
5 Tiffany Jones Glenview IL 1075 35 44 57:36.9 9:17/M
6 Mervet Ghbari Wheeling IL 1018 35 49 58:41.1 9:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Noxon Glenview IL 1040 40 16 48:28.0 7:49/M
2 Karen Redmond Northbrook IL 1069 41 17 48:29.2 7:49/M
3 Laura Fine Glenview IL 1014 42 40 54:31.9 8:48/M
4 Lisa Fako Mt. Prospect IL 1077 42 50 59:06.1 9:32/M
5 Stacy Saef Glenview IL 1046 40 55 1:01:42.3 9:57/M
6 Debbie Silver Northbrook IL 1049 41 58 1:02:43.1 10:07/M
7 Diane Graf Glenview IL 1083 44 59 1:02:53.5 10:09/M
8 Patty Pollina Mount Prospect IL 1042 44 60 1:02:54.0 10:09/M
9 Melinda Just Glenview IL 1028 40 63 1:03:37.9 10:16/M
10 Julie Hake Palatine IL 1019 43 66 1:05:07.3 10:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Doris Taerbaum Mt. Prospect IL 1078 48 32 51:27.3 8:18/M
2 Kathy Rapp Glenview IL 1065 47 38 53:43.4 8:40/M
3 Shelly Helton Glenview IL 1023 48 51 1:00:00.7 9:41/M
4 Rebecca Michalek Glenview IL 1036 48 71 1:17:55.6 12:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lolly Connolly Glenview IL 1070 50 46 58:15.6 9:24/M
2 Ann Waris Glenview IL 1058 50 72 1:17:56.0 12:34/M
3 Margaret Tower Glenview IL 1055 50 73 1:18:04.2 12:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Krzysztof Bak Chicago IL 1079 28 1 33:51.2 5:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Unknown Runner #1085 1085 0 30 50:40.3 8:10/M
2 Unknown Runner #1084 1084 0 47 58:17.0 9:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Timmy Sullivan Glenview IL 1054 9 48 58:39.7 9:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joe Wilson Chicago IL 1059 27 7 43:44.8 7:03/M
2 Jon Seidel Willowbrook IL 1048 27 12 46:16.2 7:28/M
3 Winter Vitaly Vernon Hills IL 1071 27 19 48:55.4 7:53/M
4 Parnas Vitaly Vernon Hills IL 1072 27 26 50:01.3 8:04/M
5 Enrique Carmona Winnetka IL 1007 29 45 57:42.6 9:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jason Rehfeldt Chicago IL 1043 34 4 40:20.2 6:30/M
2 Max Kanter Glenview IL 1080 33 8 44:15.5 7:08/M
3 Geof Brown Chicago IL 1005 31 29 50:07.9 8:05/M
4 Christopher Landvick Libertyville IL 1031 33 42 55:50.5 9:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Morgan Glenview IL 1038 37 9 44:16.3 7:08/M
2 Martin Snyder Glenview IL 1051 38 15 47:00.1 7:35/M
3 Doug Kryscio Glenview IL 1029 39 23 49:26.7 7:58/M
4 Jason Wagner Round Lake IL 1057 38 39 54:30.0 8:47/M
5 Gregory Itahara Northbrook IL 1025 37 52 1:00:32.4 9:46/M
6 Brian Clark Elk Grove IL 1067 38 53 1:01:24.2 9:54/M
7 Boris Burakovski Deerfield IL 1006 36 68 1:06:54.8 10:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Keith Bruch Glenview IL 1068 44 2 36:27.1 5:53/M
2 Bruce Noxon 1039 41 6 41:59.7 6:46/M
3 Colin Cole Glenview IL 1008 40 10 44:19.6 7:09/M
4 Mike Jortberg Glenview IL 1061 43 18 48:51.8 7:53/M
5 Jp Just Glenview IL 1027 43 20 48:56.6 7:54/M
6 Jeffrey Silver Northbrook IL 1050 44 57 1:02:25.3 10:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jonathan Vanderveer Glenview IL 1064 45 5 40:23.3 6:31/M
2 Mark Ganchiff Glenview IL 1017 49 14 46:58.9 7:35/M
3 Vince Kwasniewski Glenview IL 1076 48 22 49:08.9 7:55/M
4 Stephen Lutz Findlay OH 1073 45 27 50:02.3 8:04/M
5 Robert James Evanston IL 1026 45 54 1:01:25.6 9:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Held Flossmoor IL 1022 52 3 37:49.6 6:06/M
2 Robert Oakleaf 1066 51 34 51:43.0 8:20/M
3 Craig Love Arlington Heights 1033 51 61 1:03:20.0 10:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Dieschbourg Glenview IL 1062 57 41 54:54.7 8:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Randy Balla Evanston IL 690 60 31 50:47.8 8:11/M
2 Bruce Seanor Northbrook IL 1047 63 74 1:22:10.7 13:15/M
3 Lou Ennuso Winnetka IL 1013 64 75 1:22:11.3 13:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 William Check Wilmette IL 1082 66 37 53:01.3 8:33/M